Introducing the Intel® Server System S9200WK product family
The S9200WK product family is the highest performance member of Intel® Data Center Blocks. These fully validated, unbranded server systems include Intel’s latest data center technology― already optimized to work better together―allowing partners to accelerate time to market with reliable data center solutions. Expand your revenue opportunities in the HPC and AI infrastructure space with validated, pre-integrated data center block designs that deliver breakthrough density and performance for your customers.
Performance Optimized For Compute Density
High Performance Computing (HPC) and Artificial Intelligence (AI) Intel® Server System S9200WK Product Family Featuring Intel® Xeon® Platinum 9200 Processors
The Intel® Server System S9200WK product family is a purpose built, performance optimized data center block ideal for use in High Performance Computing and Artificial Intelligence applications. Designed for Intel® Xeon® Platinum 9200 series processors, with up to 24 DDR4 DIMM slots per compute module, the S9200WK family maximizes processor and memory bandwidth to provide leadership performance for the most demanding compute use requirements.
Built with Intel Quality, Reliability and Performance
Intel® Server Products are backed by Intel’s design excellence and manufacturing expertise to deliver processing power with high levels of flexibility, manageability and reliability.
Product and design quality is paired with 3-year standard warranties and robust technical and incident resolution support to ensure customer satisfaction.
Built with Intel Quality, Reliability and Performance
The Intel® Server System S9200WK Data Center Block can be configured to support a wide range of memory, storage, and I/O options.
The Intel® Server Chassis FC2000 family allows flexible configuration of different functionality compute modules in a single chassis further extending the benefits of Intel® Server System S9200WK Data Center Blocks.
This allows a single data center block to address both compute and service node functionality simultaneously, reducing cost and increasing functionality.
Built with Intel Quality, Reliability and Performance
The S9200WK product family is the highest performance member of Intel® Data Center Blocks. These fully validated, unbranded server systems include Intel’s latest data center technology― already optimized to work better together―allowing partners to accelerate time to market with reliable data center solutions. The process of configuring and validating the hardware components of solutions for specific customer requirements is a complex and resource intensive process.
Intel Data Center Blocks based on the S9200WK product family reduce this complexity, making it easier to build innovative server solutions that can support the demands of today’s data center workloads.
Intel® Server System S9200WK Data Center Block Technical Specifications
Form Factor | 2U rack enclosure; Up to 4 independent warm-swap compute modules |
CPU | Intel® Xeon® Platinum 9200 Processors |
Memory | DDR4 2933 MT/s DIMMS, up to 96x DIMMs per DCB (24 DIMMs per compute module) @ 1DPC ;Supports 8GB to 128GB DIMM options, number and capacity configurable |
Storage | Up to 8x M.2 SSDs per DCB with 1U compute modules; Up to 4x M.2 SSDs & 4x hot-swap U.2 NVMe SSDs with 2U Compute Modules M.2 and U.2 number and capacity configurable |
Power Supply | 3x hot-swap CRPS 2100W (Platinum) or 1600W (Titanium) PSUs |
Ethernet | Integrated 1Gbase-T RJ45 (two ports per compute module), Optional shared 1Gbase-T RJ45 management port chassis card |
Cooling | Available with high flow rate air-cooling or integrated liquid-cooling options |
I/O | 2 x16 Gen3 PCIe* slots per 1U compute module; 4 x16 Gen3 PCIe slots per 2U compute module for high-speed networking support |
Manageability | Dedicated, consolidated Management Module |
Security & Serviceability | TPM 2.0 (optional); Hot-swap/redundant fans, and PSUs; light path diagnostic LEDs |
Intel® Server System S9200WK Compute Modules (Data Center Block Component)
Component | 1U Half-Width Liquid-Cooled Compute Module | 2U Half-Width Air-Cooled Compute Module | 2U Half-Width Liquid-Cooled Compute Module |
CPU | Intel® Xeon® Platinum 9200 processors with up to 48 cores 350W TDP | ||
Memory | DDR4 2933 MT/s DIMMS, up to 24 DIMMs per compute module @ 1DPC; Supports 8GB to 128GB DIMM options, number and capacity configurable | ||
Storage | 2x M.2 SATA/NVMe SSDs 80 or 110mm | 2x M.2 SATA/NVMe SSDs 80 or 110mm & 2x U.2 NVMe hot-swap SSDs, optional RAID 0 & 1 support available on U.2 SSDs | |
DCB Configuration | 2U/4N liquid-cooled | 2U/2N air-cooled | 2U/2N liquid-cooled |
I/O | 2x Integrated 1Gbase-T RJ45 & 2 x16 Gen3 PCIe slots | 2x Integrated 1Gbase-T RJ45 & 4 x16 Gen3 PCIe slots | |
Debug Support | Dedicated port for VGA, serial, & 2 USB 2.0 port connectivity | ||
Cooling | Direct-to-Chip Liquid-Cooling for CPUs, VRs, DIMMs, and Memory VRs | High-Flow Air-Cooling | Direct-to-Chip Liquid-Cooling for CPUs, VRs, DIMMs, and Memory VRs |
Intel® Xeon® Platinum 9200 Processors (Data Center Block Component)
Cores | Base Frequency | Max Turbo Frequency | L3 Cache | # of UPI Links | Power | |
9242 | 48 | 2.3 GHz | 3.8 GHz | 71.5 MB | 4 | 350W |
9222Ɨ | 32 | 2.3 GHz | 3.7 GHz | 71.5 MB | 4 | 250W |
9221Ɨ | 32 | 2.3 GHz | 3.8 GHz | 71.5 MB | 4 | 250W |
Intel® Server Chassis FC2000 (Intel® Data Center Block Component)
Component | 2U Front I/O standard-width air-cooled chassis with included rail-kit | 2U Front I/O standard-width liquid-cooled chassis with included rail-kit |
Supported Configurations | 4x 1U Half-Width Compute Modules; 2x 2U Half-Width Compute Modules; 2x 1U Half-Width Compute Modules & 1x 2U Half- Width Compute Modules | |
Cooling | 3x 60mm fans & 2x 80mm fans | 3x 60mm fans & integrated liquid-cooling manifold (SCG06 external connectors, CGD03 internal connectors) |
Power Supplies | 3x hot-swap CRPS 1600W (Titanium) or 2100W (Platinum) PSUs | 3x hot-swap CRPS 2100W (Platinum) PSUs |
Options | Optional shared 1GBase-T RJ45 management port chassis card |
About Tyrone System | Contact Us
Email : Info@netwebindia.com
NEW DELHI | BANGALORE | CHENNAI | KOLKATA | HYDERABAD | MUMBAI | PUNE | FARIDABAD