We promise your details are secure with us.
NVIDIA® Tesla® V100 is the world’s most advanced data center GPU ever built to accelerate AI, HPC, and graphics. Powered by NVIDIA Volta, the latest GPU architecture, Tesla V100 offers the performance of up to 100 CPUs in a single GPU—enabling data scientists, researchers, and engineers to tackle challenges that were once thought impossible.
Tyrone Model | View spec | Processor | PCIe Slots | |
---|---|---|---|---|
DS400TG-12RT | View Spec | Intel® Xeon® Scalable Processors | 4 PCI-E 3.0 x16 slots | |
SS400TG-16T | View Spec | Intel® Xeon® Scalable Processors | 2 PCI-E 3.0 x16 slots (support-double-width GPU), 1 PCI-E 3.0 x16 low-profile slot (center right) | |
SS400TG-13T | View Spec | Intel® Xeon® processor E5-2600v4/ v3 family | 2 PCI-E 3.0 x16 slots (support-double-width GPU), 1 PCI-E 3.0 x16 low-profile slot (center left) | |
DS400TQV-12RT | View Spec | Intel® Xeon® Scalable Processors | 4 PCI-E 3.0 x16 slots | |
DS400TGQN-12RT | View Spec | Intel® Xeon® Scalable Processors | 4 PCI-E 3.0 x16 (FHFL), 1 PCI-E 3.0 x16 (LP) and 1 PCI-E 3.0 x8 (LP) | |
DS400TG-14R | View Spec | Intel® Xeon® Scalable Processors | 4 PCI-E 3.0 x16 (FHFL) slots, 1 PCI-E 3.0 x8 (in x16, LP) slots | |
DS400TGH-28R | View Spec | Intel® Xeon® Scalable Processors | 6 PCI-E 3.0 x16 slots, 1 PCI-E 3.0 x8 (in x16) slots | |
DS400TQV-416RT | View Spec | Intel® Xeon® Scalable Processors | 4 PCI-E 3.0 x16 (LP) (GPU tray for GPU Direct RDMA), 2 PCI-E 3.0 x16 (LP, CPU tray) | |
DS400TOG-424RT2 | View Spec | Intel® Xeon® Scalable Processors | 11 PCI-E 3.0 x16 (FH, FL) slots 1 PCI-E 3.0 x8 (FH, FL in x16 slot) | |
DS400TG-48R | View Spec | Intel® Xeon® Scalable Processors | 4 PCI-E 3.0 x16 (double-width) slots, 2 PCI-E 3.0 x16 (single-width) slots, 1 PCI-E 3.0 x4 (in x8) slot |
Check out these resources to learn more