Designing, testing and validating an SDS solution can be a complex and resource-intensive process. VSAN Ready Nodes from Intel are fully-validated, pre-configured server systems with VMware VSAN certifications included. Designed to address the challenges of storage modernization, this offering helps resellers reduce complexity and speed time to market.
Virtual SAN provides you with the ability to provision and manage compute, network and storage resources from a single pane of management. Virtual SAN clusters server disks and flash to create radically simple, high performance, resilient shared storage designed for virtual machines.
A Virtual SAN Ready Node is a preconfigured single or multi-node server hardware configuration for use with Virtual SAN. A Ready Node configuration includes specific type and amount of CPU, Memory, Flash, HDD, and I/O Controller devices within each server. Each VSAN Ready Node is classified by a Ready Node configuration profile.
All-Flash Configurations |
Hybrid Configurations |
||||||||||||||||||
Model Number |
Tyrone VS-201AF8-24X | Tyrone VS-201AF6-24 | Tyrone VS-201AF4-24 | Tyrone VS-201AF8-24L | Tyrone VS-204AF6-24X | Tyrone VS-204AF6-24L | Tyrone VS-204AF4-24 | Tyrone VI-201AF6-16 | Tyrone VI-201AF8-16 | Tyrone VS-201HY8-24X | Tyrone VS-201HY8-24L | Tyrone VS-101HY8-24 | Tyrone VS-204HY6-24 | Tyrone VS-101HY4-10 | Tyrone VS-101HY2-10 | Tyrone VI-204HY2-24 | Tyrone VI-204HY4-24 | Tyrone VI-204HY6-24 | Tyrone VI-201HY8-16 |
Nodes | 1 Node in 2U | 1 Node in 2U | 1 Node in 2U | 1 Node in 2U | 4 node in 2U | 4 node in 2U | 4 node in 2U | 1 node in 2U | 1 node in 2U | 1 nodes in 2U | 1 nodes in 2U | 1 nodes in 1U | 4 node in 2U | 1 node in 1U | 1 node in 1U | 4 node in 2U | 4 node in 2U | 4 node in 2U | 1 node in 2U |
VMware VSAN Profile | AF-8 (All-Flash) | AF-6 (All-Flash) | AF-4 (All-Flash) | AF-8 (All-Flash) | AF-6 (All-Flash) | AF-6 (All-Flash) | AF-4 (All-Flash) | AF-6 (SSD & NVMe) | AF-8 (SSD & NVMe) | HY-8 (Hybrid) | HY-8 (Hybrid) | HY-8 (Hybrid) | HY-6 (Hybrid) | HY-4 (Hybrid) | HY-2 (Hybrid) | HY-2 (SSD & HDD) | HY-4 (SSD & HDD) | HY-6 (SSD & HDD) | HY-8 (SSD & HDD) |
VMs per node | Up to 120 | Up to 60 | Up to 30 | Up to 120 | Up to 60 | Up to 60 | Up to 300 | Up to 60 | Up to 120 | Up to 100 | Up to 100 | Up to 100 | Up to 50 | Up to 30 | Up to 20 | Up to 20 | Up to 30 | Up to 50 | Up to 100 |
RAW Storage Capacity | 21 TB | 12 TB | 8 TB | 14.4 TB | 8 TB | 8 TB | 4 TB | 8 TB | 12 TB | 24 TB | 14.4 TB | 9.6 TB | 6 TB | 4 TB | 5 TB | 2 TB | 4 TB | 8 TB | 12 TB |
Memory per node | 512 GB | 256 GB | 256 GB | 384 GB | 256 GB | 256 GB | 128 GB | 256 GB | 384 GB | 384 GB | 384 GB | 256 GB | 256 GB | 128 GB | 64 GB | 32 GB | 128 GB | 256 GB | 384 GB |
Processor | Intel Xeon processor E5-2690 v4 | Intel Xeon processor E5-2650 v4 | Intel Xeon processor E5-2650 v4 | Intel Xeon processor E5-2680 v4 | Intel Xeon processor E5-2670 v4 | Intel Xeon processor E5-2670 v4 | Intel Xeon processor E5-2670 v4 | Intel Xeon processor E5-2680 v4 | Intel Xeon processor E5-2680 v4 | Intel Xeon processor E5-2650 v4 | Intel Xeon processor E5-2680 v4 | Intel Xeon processor E5-2680 v4 | Intel Xeon processor E5-2670 v4 | Intel Xeon processor E5-2660 v4 | Intel Xeon processor E5-2620 v4 | Intel Xeon processor E5-2620 v4 | Intel Xeon processor E5-2620 v4 | Intel Xeon processor E5-2680 v4 | Intel Xeon processor E5-2680 v4 |
Automates routine storage tasks using simple policy-based management framework. No special skill sets required
Enables dynamic storage provisioning with per-VM granularity & incremental hardware purchase
Hardware agnostic, allowing for full customization to meet both capacity and performance requirements
Leverages server-side economics, enables high-resource utilization with a predictable, linear cost curve